• Nemoj propustiti priliku!

KOMPRESOR KLIME NISSENS 890632 AUDI,VW, SKODA, SEAT

Cijena
275 €
Šifra oglasa: 50083064

Osnovne informacije

Lokacija
Koprivničko-križevačka, Koprivnica, Banovac
Stanje
novo
Interna šifra
AC

Opis oglasa

ZA DODATNE INFORMACIJE ISKLJUČIVO ZVATI NA BROJ: 048 811-055

OE BROJEVI:
ACI 0300K029 ACI
ACI 0300K270 ACI
ACI 0300K359 ACI
ACI 0301K703 ACI
ACI 5800K220 ACI
ACI 5800K258 ACI
ACI 5800K266 ACI
ACI 5800K284 ACI
ACI 5800K285 ACI
ACI 5800K298 ACI
10-0199 AIRSTAL
100887 AIRSTAL
850682N AKS DASIS
852449N AKS DASIS
852471N AKS DASIS
852474N AKS DASIS
859000N AKS DASIS
859001N AKS DASIS
859002N AKS DASIS
859008N AKS DASIS
859010N AKS DASIS
859011N AKS DASIS
890632 ARTNR_Z_TCD
VNAK220 AVA COOLING
VNAK401 AVA COOLING
VNK220 AVA COOLING
8FK 351 105-231 BEHR HELLA SERVICE
8FK 351 135-921 BEHR HELLA SERVICE
8FK 351 322-741 BEHR HELLA SERVICE
8FK351006171 BEHR HELLA SERVICE
8FK351105211 BEHR HELLA SERVICE
8FK351105711 BEHR HELLA SERVICE
8FK351106251 BEHR HELLA SERVICE
8FK351106751 BEHR HELLA SERVICE
8FK351135421 BEHR HELLA SERVICE
8FK351136061 BEHR HELLA SERVICE
8FK351316141 BEHR HELLA SERVICE
8FK351316461 BEHR HELLA SERVICE
8FK351322011 BEHR HELLA SERVICE
8FK351322841 BEHR HELLA SERVICE
1 986 AD1 000 BOSCH
1 986 AD1 004 BOSCH
CS10097 DELPHI
CS20089 DELPHI
CS20529 DELPHI
TSP0155372 DELPHI
TSP0155997 DELPHI
TSP0155999 DELPHI
4711497 DENSO
4711507 DENSO
DCP02030 DENSO
DCP02050 DENSO
DCP17073 DENSO
DCP32002 DENSO
DCP32003 DENSO
DCP32010 DENSO
DCP32045 DENSO
DCP32056 DENSO
DCP32060 DENSO
700.510.535 DRI-EXCHANGE
700.510.739 DRI-EXCHANGE
700510123 DRI-EXCHANGE
51-0123 ELSTOCK
51-0419 ELSTOCK
510535 ELSTOCK
AC403 HC-PARTS
AC444 HC-PARTS
10-0744 Inter Cars povezani proizvodi
5K0 820 803A Inter Cars povezani proizvodi
5Q0 820 803 D Inter Cars povezani proizvodi
ACP 1 000S Inter Cars povezani proizvodi
KTT100003 Inter Cars povezani proizvodi
KTT100005 Inter Cars povezani proizvodi
NRF 32221 Inter Cars povezani proizvodi
TSP0155362 Inter Cars povezani proizvodi
TSP0155465 Inter Cars povezani proizvodi
VAL811157 Inter Cars povezani proizvodi
810619001 LIZARTE
810856006 LIZARTE
810860007 LIZARTE
811056001 LIZARTE
811057002 LIZARTE
811457001 LIZARTE
ACP01495 LUCAS
ACP222 LUCAS
ACP518 LUCAS
ACP634 LUCAS
ACP838 LUCAS
ACP 1 MAHLE
ACP 218 000P MAHLE
ACP1000P MAHLE
ACP1000S MAHLE
ACP1002P MAHLE
ACP1148000P MAHLE
ACP1314000P MAHLE
ACP1314000S MAHLE
ACP1571000P MAHLE
ACP198 MAHLE
ACP218 MAHLE
ACP364000P MAHLE
ACP364000S MAHLE
ACP6000P MAHLE
ACP6000S MAHLE
ACP6001P MAHLE
ACP6002P MAHLE
320000G NRF
32146 NRF
32147 NRF
32147G NRF
32500G NRF
8629703 TEAMEC
8629704 TEAMEC
8629737 TEAMEC
699357 VALEO
814535 VALEO
815659 VALEO
0300K029 VAN WEZEL
0300K270 VAN WEZEL
0300K359 VAN WEZEL
5800K220 VAN WEZEL
5800K258 VAN WEZEL
5800K266 VAN WEZEL
5800K284 VAN WEZEL
5800K285 VAN WEZEL
5800K298 VAN WEZEL
888-0120219 WAECO
8880100209 WAECO
8880100219 WAECO
8880120363 WAECO
Prikaži manje
OE brojevi
01 140 562 AUDI
012 011 032014 AUDI
120 110 32014 AUDI
147 100 4770 AUDI
1K0 260 859F AUDI
1K0 820 803E AUDI
1K0 820 803F AUDI
1K0 820 803G AUDI
1K0 820 803H AUDI
1K0 820 803J AUDI
1K0 820 803L AUDI
1K0 820 803N AUDI
1K0 820 803P AUDI
1K0 820 803Q AUDI
1K0 820 803R AUDI
1K0 820 803S AUDI
1K0 820 803SX AUDI
1K0 820 808A AUDI
1K0 820 808AX AUDI
1K0 820 808B AUDI
1K0 820 808BV AUDI
1K0 820 808BX AUDI
1K0 820 808D AUDI
1K0 820 808DV AUDI
1K0 820 808DX AUDI
1K0 820 808F AUDI
1K0 820 808FX AUDI
1K0 820 859C AUDI
1K0 820 859D AUDI
1K0 820 859E AUDI
1K0 820 859F AUDI
1K0 820 859H AUDI
1K0 820 859J AUDI
1K0 820 859M AUDI
1K0 820 859N AUDI
1K0 820 859P AUDI
1K0 820 859Q AUDI
1K0 820 859QX AUDI
1K0 820 859S AUDI
1K0 820 859SX AUDI
1K0 820 859T AUDI
1K0 820 859TX AUDI
1KD 820 803 AUDI
1KD 820 803A AUDI
1KD 820 803B AUDI
1KD 820 803H AUDI
1KD 820 803K AUDI
1KD 820 803L AUDI
1KD 820 803M AUDI
2E0 820 803A AUDI
2E0 820 803B AUDI
2E0 820 803C AUDI
2E0 820 803D AUDI
2E0 820 803G AUDI
447 150 3650 AUDI
447 180 4340 AUDI
447 180 4341 AUDI
447 180 4342 AUDI
447 180 4343 AUDI
447 180 4344 AUDI
447 180 4345 AUDI
447 180 4346 AUDI
447 180 4347 AUDI
447 180 5530 AUDI
447 180 5531 AUDI
447 180 5532 AUDI
447 180 5533 AUDI
544 718 0275 AUDI
5C0 820 803A AUDI
5C0 820 803B AUDI
5K0 820 803 AUDI
5K0 820 803A AUDI
5K0 820 803B AUDI
5K0 820 803C AUDI
5K0 820 803CV AUDI
5K0 820 803CX AUDI
5K0 820 803D AUDI
5K0 820 803E AUDI
5K0 820 803EX AUDI
5K0 820 803F AUDI
5K0 820 803G AUDI
5K0 820 803GX AUDI
5K0 820 803H AUDI
5K0 820 803HX AUDI
5K0 820 803J AUDI
5K0 820 803JX AUDI
5K0 820 803KX AUDI
5K0 820 803X AUDI
5N0 820 803 AUDI
5N0 820 803 HV AUDI
5N0 820 803A AUDI
5N0 820 803B AUDI
5N0 820 803C AUDI
5N0 820 803CX AUDI
5N0 820 803E AUDI
5N0 820 803F AUDI
5N0 820 803G AUDI
5N0 820 803H AUDI
5N0 820 803HX AUDI
5Q0 820 803 AUDI
5Q0 820 803A AUDI
5Q0 820 803B AUDI
5Q0 820 803C AUDI
5Q0 820 803D AUDI
5Q0 820 803E AUDI
5Q0 820 803F AUDI
5Q0 820 803G AUDI
5Q0 820 803J AUDI
5Q0 820 803K AUDI
5Q0 820 803R AUDI
5QD 820 803A AUDI
5QD 820 803B AUDI
5QD 820 803C AUDI
6QD 820 803 AUDI
8J0 260 805 AUDI
8J0 260 805A AUDI
8K0 820 808F AUDI
PXV 161 615 AUDI
5Q0820803 CUPRA
5Q0820803A CUPRA
5Q0820803E CUPRA
5Q0820803F CUPRA
5Q0820803G CUPRA
5Q0820803K CUPRA
01140562 SEAT
012011032014 SEAT
147100-4770 SEAT
1K0 820 859S SEAT
1K0260859F SEAT
1K0820803E SEAT
1K0820803F SEAT
1K0820803G SEAT
1K0820803H SEAT
1K0820803J SEAT
1K0820803L SEAT
1K0820803N SEAT
1K0820803P SEAT
1K0820803Q SEAT
1K0820803S SEAT
1K0820803SX SEAT
1K0820808A SEAT
1K0820808AX SEAT
1K0820808B SEAT
1K0820808BV SEAT
1K0820808BX SEAT
1K0820808D SEAT
1K0820808DV SEAT
1K0820808DX SEAT
1K0820808F SEAT
1K0820808FX SEAT
1K0820859C SEAT
1K0820859D SEAT
1K0820859E SEAT
1K0820859F SEAT
1K0820859H SEAT
1K0820859J SEAT
1K0820859M SEAT
1K0820859N SEAT
1K0820859P SEAT
1K0820859Q SEAT
1K0820859QX SEAT
1K0820859SX SEAT
1K0820859T SEAT
1K0820859TX SEAT
1KD820803 SEAT
1KD820803A SEAT
1KD820803B SEAT
1KD820803H SEAT
1KD820803K SEAT
1KD820803L SEAT
1KD820803M SEAT
2E0 820 803 A SEAT
2E0 820 803 B SEAT
2E0 820 803 C SEAT
2E0 820 803 D SEAT
2E0 820 803 G SEAT
447150-3650 SEAT
447180-4340 SEAT
447180-4341 SEAT
447180-4342 SEAT
447180-4343 SEAT
447180-4344 SEAT
447180-4345 SEAT
447180-4346 SEAT
447180-4347 SEAT
447180-5530 SEAT
447180-5531 SEAT
447180-5532 SEAT
447180-5533 SEAT
5-447180-275 SEAT
5C0820803A SEAT
5C0820803B SEAT
5K0 820 803 F SEAT
5K0 820 803 HX SEAT
5K0820803 SEAT
5K0820803A SEAT
5K0820803B SEAT
5K0820803C SEAT
5K0820803CX SEAT
5K0820803D SEAT
5K0820803E SEAT
5K0820803EX SEAT
5K0820803G SEAT
5K0820803GX SEAT
5K0820803H SEAT
5K0820803J SEAT
5K0820803JX SEAT
5K0820803KX SEAT
5K0820803LX SEAT
5K0820803X SEAT
5N0 820 803F SEAT
5N0820803 SEAT
5N0820803A SEAT
5N0820803B SEAT
5N0820803C SEAT
5N0820803CX SEAT
5N0820803E SEAT
5N0820803G SEAT
5N0820803H SEAT
5N0820803HV SEAT
5N0820803HX SEAT
5Q0 820 803 D SEAT
5Q0 820 803 J SEAT
5Q0820803 SEAT
5Q0820803A SEAT
5Q0820803B SEAT
5Q0820803C SEAT
5Q0820803E SEAT
5Q0820803F SEAT
5Q0820803G SEAT
5Q0820803K SEAT
5QD820803A SEAT
5QD820803B SEAT
5QD820803C SEAT
6QD820803 SEAT
8J0260805 SEAT
8J0260805A SEAT
8K0820808F SEAT
PXV16-1615 SEAT
01140562 SKODA
012011032014 SKODA
147100-4770 SKODA
1K0 820 859S SKODA
1K0260859F SKODA
1K0820803E SKODA
1K0820803F SKODA
1K0820803G SKODA
1K0820803H SKODA
1K0820803J SKODA
1K0820803L SKODA
1K0820803N SKODA
1K0820803P SKODA
1K0820803Q SKODA
1K0820803S SKODA
1K0820803SX SKODA
1K0820808A SKODA
1K0820808AX SKODA
1K0820808B SKODA
1K0820808BV SKODA
1K0820808BX SKODA
1K0820808D SKODA
1K0820808DV SKODA
1K0820808DX SKODA
1K0820808F SKODA
1K0820808FX SKODA
1K0820859C SKODA
1K0820859D SKODA
1K0820859E SKODA
1K0820859F SKODA
1K0820859H SKODA
1K0820859J SKODA
1K0820859M SKODA
1K0820859N SKODA
1K0820859P SKODA
1K0820859Q SKODA
1K0820859QX SKODA
1K0820859SX SKODA
1K0820859T SKODA
1K0820859TX SKODA
1KD820803 SKODA
1KD820803A SKODA
1KD820803B SKODA
1KD820803H SKODA
1KD820803K SKODA
1KD820803L SKODA
1KD820803M SKODA
2E0 820 803 A SKODA
2E0 820 803 B SKODA
2E0 820 803 C SKODA
2E0 820 803 D SKODA
2E0 820 803 G SKODA
447150-3650 SKODA
447180-4340 SKODA
447180-4341 SKODA
447180-4342 SKODA
447180-4343 SKODA
447180-4344 SKODA
447180-4345 SKODA
447180-4346 SKODA
447180-4347 SKODA
447180-5530 SKODA
447180-5531 SKODA
447180-5532 SKODA
447180-5533 SKODA
5-447180-275 SKODA
5C0820803A SKODA
5C0820803B SKODA
5K0 820 803 F SKODA
5K0 820 803 HX SKODA
5K0820803 SKODA
5K0820803A SKODA
5K0820803B SKODA
5K0820803C SKODA
5K0820803CX SKODA
5K0820803D SKODA
5K0820803E SKODA
5K0820803EX SKODA
5K0820803G SKODA
5K0820803GX SKODA
5K0820803H SKODA
5K0820803J SKODA
5K0820803JX SKODA
5K0820803KX SKODA
5K0820803L SKODA
5K0820803X SKODA
5N0 820 803F SKODA
5N0820803 SKODA
5N0820803A SKODA
5N0820803B SKODA
5N0820803C SKODA
5N0820803CX SKODA
5N0820803E SKODA
5N0820803G SKODA
5N0820803H SKODA
5N0820803HV SKODA
5N0820803HX SKODA
5Q0 820 803 D SKODA
5Q0 820 803 J SKODA
5Q0820803 SKODA
5Q0820803A SKODA
5Q0820803B SKODA
5Q0820803C SKODA
5Q0820803E SKODA
5Q0820803F SKODA
5Q0820803G SKODA
5Q0820803K SKODA
5Q0820803R SKODA
5QD820803A SKODA
5QD820803B SKODA
5QD820803C SKODA
6QD820803 SKODA
8J0260805 SKODA
8J0260805A SKODA
8K0820808F SKODA
PXV16-1615 SKODA
01140562 VW
012011032014 VW
1471004770 VW
1K0 820 803F VW
1K0 820 803G VW
1K0 820 803N VW
1K0 820 803P VW
1K0 820 803Q VW
1K0 820 803S VW
1K0 820 808B VW
1K0 820 808D VW
1K0 820 808F VW
1K0 820 859D VW
1K0 820 859E VW
1K0 820 859F VW
1K0 820 859M VW
1K0 820 859Q VW
1K0 820 859QX VW
1K0 820 859S VW
1K0 820 859SX VW
1K0260859F VW
1K0820803E VW
1K0820803H VW
1K0820803J VW
1K0820803L VW
1K0820803SX VW
1K0820808A VW
1K0820808AX VW
1K0820808BV VW
1K0820808BX VW
1K0820808DV VW
1K0820808DX VW
1K0820808FX VW
1K0820859C VW
1K0820859H VW
1K0820859J VW
1K0820859N VW
1K0820859P VW
1K0820859T VW
1K0820859TX VW
1KD820803 VW
1KD820803A VW
1KD820803B VW
1KD820803H VW
1KD820803K VW
1KD820803L VW
1KD820803M VW
2E0820803A VW
2E0820803B VW
2E0820803C VW
2E0820803D VW
2E0820803G VW
4471503650 VW
447180-4340 VW
447180-4341 VW
447180-4342 VW
447180-4343 VW
447180-4344 VW
447180-4345 VW
447180-4346 VW
447180-4347 VW
4471805530 VW
4471805531 VW
4471805532 VW
4471805533 VW
5-447180-275 VW
5C0820803A VW
5C0820803B VW
5K0 820 803 K VW
5K0 820 803G VW
5K0 820 803H VW
5K0 820 803J VW
5K0820803 VW
5K0820803A VW
5K0820803B VW
5K0820803C VW
5K0820803CX VW
5K0820803D VW
5K0820803E VW
5K0820803EX VW
5K0820803F VW
5K0820803GX VW
5K0820803HX VW
5K0820803JX VW
5K0820803KX VW
5K0820803X VW
5N0 820 803 VW
5N0 820 803 HV VW
5N0 820 803A VW
5N0 820 803C VW
5N0 820 803F VW
5N0 820 803H VW
5N0820803B VW
5N0820803CX VW
5N0820803E VW
5N0820803G VW
5N0820803HX VW
5Q0 820 803 J VW
5Q0 820 803B VW
5Q0 820 803D VW
5Q0 820 803N VW
5Q0820803 VW
5Q0820803A VW
5Q0820803C VW
5Q0820803E VW
5Q0820803F VW
5Q0820803G VW
5Q0820803K VW
5Q0820803Q VW
5QD820803A VW
5QD820803B VW
5QD820803C VW
6QD820803 VW
8J0260805 VW
8J0260805A VW
8K0820808F VW
PXV161615
AUDI
A1
A1 (8X1, 8XK)
Motor Kodovi motora Godine proizvodnje kW hp ccm
2.0 TDI CFHB 2012/05 - 2015/04 100 136 1968
1.4 TFSI CPTA 2012/04 - 2015/04 103 140 1395
2.0 TDI CFHD 2011/09 - 2015/04 105 143 1968
1.4 TSI CZEA 2014/11 - 2018/10 110 150 1395
1.4 TDI CUSB 2014/11 - 2018/10 66 90 1422
1.4 TFSI CTHG, CAVG 2011/01 - 2015/04 136 185 1390
1.0 TFSI CHZE 2016/01 - 2018/10 60 82 999
2.0 TFSI quattro CDLH 2012/03 - 2012/11 188 256 1984
1.6 TDI CAYC 2010/05 - 2015/04 77 105 1598
1.4 TFSI CZDD, CZCA 2014/11 - 2018/10 92 125 1395
S1 quattro CWZA 2014/03 - 2018/10 170 231 1984
1.6 TDI CAYB 2011/03 - 2015/04 66 90 1598
1.2 TFSI CBZA 2010/05 - 2015/04 63 86 1197
1.0 TFSI DKLD, CHZB 2015/03 - 2018/10 70 95 999
1.8 TFSI DAJB 2015/02 - 2018/10 141 192 1798
1.6 TDI CXMA 2014/11 - 2018/10 85 115 1598
1.4 TFSI CNVA, CAXA 2010/05 - 2015/04 90 122 1390
A1 Sportback (8XA, 8XF)
A1 Sportback (GBA)
A3
A6
A6 Allroad C6 (4FH)
Motor Kodovi motora Godine proizvodnje kW hp ccm
3.0 TFSI quattro CAJA 2008/10 - 2011/08 213 290 2995
3.2 FSI quattro AUK 2006/05 - 2008/10 188 255 3123
Q2
Q2 (GAB, GAG)
Motor Kodovi motora Godine proizvodnje kW hp ccm
30 TDI DGTE 2018/07 - 2020/10 85 115 1598
2.0 TDI quattro DFGA, DTTC 2016/09 - n/a 110 150 1968
40 TFSI quattro DKZA 2017/08 - n/a 140 190 1984
SQ2 TFSI quattro DNUE, DNFC 2018/08 - n/a 221 300 1984
2.0 TDI DFGA, DTTC 2016/09 - n/a 110 150 1968
1.6 TDI DDYA 2016/06 - 2018/07 85 115 1598
1.0 TFSI CHZJ 2016/10 - 2020/10 85 115 999
40 TFSI quattro DNNA 2021/04 - n/a 140 190 1984
35 TDI DFGA, DTTC, DXRB 2016/09 - n/a 110 150 1968
35 TDI quattro DFGA, DTTC, DXRB 2019/01 - n/a 110 150 1968
2.0 TFSI quattro CZPB, DKZA 2017/05 - n/a 140 190 1984
35 TFSI DPCA, DADA, DXDB 2018/07 - n/a 110 150 1498
2.0 TDI quattro DFHA 2016/07 - 2018/08 140 190 1968
1.4 TFSI CZEA 2016/06 - n/a 110 150 1395
30 TFSI DKRF, DUSA 2018/07 - n/a 85 116 999
Q3
Q3 (8UB, 8UG)
Motor Kodovi motora Godine proizvodnje kW hp ccm
2.0 TFSI quattro CCTA 2014/09 - 2018/10 147 200 1984
2.0 TDI CUWA, DFUA 2015/05 - 2018/10 135 184 1968
2.0 TDI quattro CFGD 2011/06 - 2015/04 120 163 1968
2.0 TDI quattro CUVC, DFTA 2014/11 - 2018/10 110 150 1968
2.0 TDI DFTC, CUVD 2015/03 - 2018/10 88 120 1968
1.4 TSI CZEA, CHPB, CZDA 2013/10 - 2018/10 110 150 1395
2.0 TDI CLJA, CFFB 2011/09 - 2018/10 103 140 1968
2.0 TDI DFTB, CUVB, CFFA 2011/09 - 2018/10 100 136 1968
2.0 TFSI quattro CULB 2014/11 - 2018/10 132 180 1984
2.0 TDI CFGC 2011/06 - 2015/04 130 177 1968
1.4 TFSI CZDB 2016/07 - 2018/10 92 125 1395
2.0 TDI quattro CUWA, CYLA, DFUA 2014/11 - 2018/10 135 184 1968
2.0 TFSI CULB 2015/05 - 2018/10 132 180 1984
2.0 TDI CUVC, DBBA, DFTA 2014/11 - 2018/10 110 150 1968
2.0 TDI quattro CFFB 2012/01 - 2018/10 103 140 1968
2.0 TFSI quattro CPSA 2011/06 - 2015/04 155 211 1984
2.0 TFSI quattro CULC 2014/11 - 2018/10 162 220 1984
2.0 TDI quattro CFGC, CLLB 2011/06 - 2018/10 130 177 1968
2.0 TFSI quattro CCZC 2011/06 - 2015/04 125 170 1984
Q3 (F3B)
TT
CUPRA
ATECA
SEAT
ALHAMBRA
ALTEA
ARONA
ATECA
IBIZA
IBIZA IV (6J5, 6P1)
Motor Kodovi motora Godine proizvodnje kW hp ccm
1.4 TSI CZEA 2015/11 - 2017/06 110 150 1395
1.2 TSI CJZD 2015/09 - 2017/06 81 110 1197
1.2 TSI CBZA 2012/08 - 2015/05 63 86 1197
1.4 TDI CUSA 2015/05 - 2017/06 55 75 1422
1.6 TDI CAYB 2009/05 - 2015/05 66 90 1598
1.0 TSI CHZB 2015/05 - 2017/06 70 95 999
1.0 TSI CHZC 2015/05 - 2017/06 81 110 999
1.4 TSI CPTA 2013/10 - 2015/05 103 140 1395
1.2 TSI CJZC 2015/05 - 2017/06 66 90 1197
1.2 TDI CFWA 2010/06 - 2015/05 55 75 1199
1.6 TDI CAYC, CLNA 2009/05 - 2015/05 77 105 1598
1.2 TSI CBZB 2010/09 - 2012/03 77 105 1197
1.4 TSI CNUB, CTHF, CAVF, CTJB 2009/06 - 2015/05 110 150 1390
1.4 TDI CUTA, CYZA 2015/05 - 2017/06 77 105 1422
1.6 CWVA 2015/07 - 2017/06 81 110 1598
2.0 TDI CFHD 2010/01 - 2015/05 105 143 1968
1.4 TDI CUSB 2015/05 - 2017/06 66 90 1422
1.0 CHYB 2015/05 - 2017/06 55 75 999
IBIZA IV Hatchback Van (6J1)
IBIZA IV SC (6J1, 6P5)
IBIZA IV ST (6J8, 6P8)
IBIZA V (KJ1, KJG)
LEON
LEON (1P1)
LEON (5F1)
Motor Kodovi motora Godine proizvodnje kW hp ccm
1.5 TSI DADA, DPCA 2018/09 - 2020/08 110 150 1498
1.4 TSI CZDA, CZEA 2014/05 - 2020/08 110 150 1395
2.0 TDI CRLD, CRVA 2013/05 - 2020/08 81 110 1968
2.0 TDI DJGA, CUNA, CUPA 2012/09 - 2020/08 135 184 1968
1.5 TGi DHFA 2018/10 - 2020/08 96 131 1498
2.0 Cupra R CJXG 2017/11 - 2018/08 228 310 1984
1.2 TSI CYVB 2014/04 - 2020/08 81 110 1197
2.0 Cupra CJXC 2017/01 - 2018/08 221 300 1984
2.0 Cupra CJXE 2013/10 - 2020/08 195 265 1984
1.6 TDI CLHA 2012/09 - 2020/08 77 105 1598
1.5 TSI DACA, DPBA 2018/09 - 2020/08 96 130 1495
1.0 TSI DKRF, CHZD 2015/05 - 2020/08 85 115 999
2.0 Cupra CJXA 2013/10 - 2020/08 206 280 1984
1.4 TSI CHPA, CPTA 2012/09 - 2020/08 103 140 1395
2.0 Cupra DNUC, CJXH 2015/10 - 2020/08 213 290 1984
2.0 TDI DFFA, CRMB, CKFC 2012/10 - 2020/08 110 150 1968
1.4 TGI CPWA 2013/02 - 2018/08 81 110 1395
1.4 TSI CMBA, CXSA 2012/11 - 2016/10 90 122 1395
1.8 TSI CJSA 2013/02 - 2018/08 132 180 1798
1.4 TSI CZCA 2014/05 - 2020/08 92 125 1395
1.0 TSi DKLB 2018/09 - 2020/08 63 86 999
2.0 TDI CRVC 2013/05 - 2020/08 105 143 1968
1.2 TSI CYVA, CJZB 2012/12 - 2018/08 63 86 1197
1.6 TDI DDYB, CXXA, CLHB 2012/11 - 2018/08 66 90 1598
1.6 TDI DBKA, CRKB, CXXB 2013/09 - 2020/08 81 110 1598
2.0 TSI DKZA 2018/09 - 2020/08 140 190 1984
1.2 TSI CJZA 2013/01 - 2020/08 77 105 1197
1.6 TDI DGTE, DDYA 2016/11 - 2020/08 85 115 1598
LEON Hatchback Van (5F1)
LEON SC (5F5)
LEON ST (5F8)
Motor Kodovi motora Godine proizvodnje kW hp ccm
1.2 TSI CYVB 2014/05 - 2020/08 81 110 1197
1.6 TDI CLHA 2013/10 - 2020/08 77 105 1598
1.4 TSI CPTA, CHPA 2013/10 - 2020/08 103 140 1395
1.5 TSI DACA, DPBA 2018/09 - 2020/08 96 130 1495
2.0 Cupra 4Drive DNUE, CJXC 2016/11 - 2020/08 221 300 1984
1.5 TGi DHFA 2018/10 - 2020/08 96 131 1498
1.6 TDI DGTE, DDYA 2016/11 - 2020/08 85 115 1598
1.6 TDI 4Drive CLHA 2014/04 - 2020/08 77 105 1598
1.6 TDI DBKA, CRKB, CXXB 2013/09 - 2020/08 81 110 1598
2.0 Cupra CJXC 2016/11 - 2018/08 221 300 1984
1.8 TSI 4Drive CJSB, CJSA 2014/11 - 2018/08 132 180 1798
2.0 TDI 4Drive DJGA, CUNA 2014/11 - 2018/08 135 184 1968
2.0 Cupra CJXH, DNUC 2015/10 - 2020/08 213 290 1984
2.0 TSI 4Drive DKZA 2018/09 - 2020/08 140 190 1984
1.4 TSI CZCA 2014/05 - 2018/08 92 125 1395
1.6 TDI 4Drive DGTE 2018/07 - 2020/08 85 115 1598
2.0 TDI DFFA, DFGA, CRMB, CRLB, CKFC, CRBC 2013/10 - 2020/08 110 150 1968
1.0 TSI DKRF, CHZD 2015/05 - 2020/08 85 115 999
1.4 TSI CZEA 2014/05 - 2020/08 110 150 1395
2.0 TSI DKZA 2018/07 - 2020/08 140 190 1984
1.4 TGI CPWA 2013/10 - 2018/08 81 110 1395
2.0 TDI 4Drive DFGA, DCYA, CRMB, CRLB, CRBC 2014/04 - 2020/08 110 150 1968
1.2 TSI CYVA, CJZB 2013/11 - 2018/08 63 86 1197
1.0 TSi DKLB 2018/09 - 2020/08 63 86 999
1.4 TSI CMBA, CXSA 2012/09 - 2015/06 90 122 1395
1.6 TDI 4Drive CXXB 2014/11 - 2020/08 81 110 1598
2.0 TDI DJGA, CUNA, CUPA 2013/08 - 2020/08 135 184 1968
1.8 TSI CJSA 2013/10 - 2018/08 132 180 1798
2.0 TDI CRVC 2013/10 - 2018/08 105 143 1968
2.0 TDI CRVA, CRLD 2013/02 - 2016/12 81 110 1968
1.6 TDI DDYB, CXXA, CLHB 2013/11 - 2018/08 66 90 1598
2.0 Cupra CJXE 2013/10 - 2020/08 195 265 1984
1.2 TSI CJZA 2013/08 - 2020/08 77 105 1197
1.5 TSI DPCA, DADA 2018/09 - 2020/08 110 150 1498
2.0 Cupra CJXA 2013/10 - 2020/08 206 280 1984
LEON ST Estate Van (5F8)
TARRACO
TOLEDO
SKODA
FABIA
FABIA II (542)
Motor Kodovi motora Godine proizvodnje kW hp ccm
1.2 TDI CFWA 2010/05 - 2014/12 55 75 1199
1.2 TSI CBZB 2010/03 - 2014/12 77 105 1197
1.6 TDI CAYC 2010/03 - 2014/12 77 105 1598
1.4 CGGB, BXW 2007/01 - 2014/12 63 86 1390
1.6 TDI CAYA 2010/04 - 2014/12 55 75 1598
1.2 12V CGPB 2011/11 - 2014/12 44 60 1198
1.6 BTS, CLSA, CFNA 2007/04 - 2014/12 77 105 1598
1.4 TSI RS CAVE, CTHE 2010/05 - 2014/12 132 180 1390
1.6 TDI CAYB 2010/03 - 2014/12 66 90 1598
1.2 TSI CBZA 2010/03 - 2014/12 63 86 1197
FABIA II Combi (545)
FABIA II Praktik (545)
FABIA III (NJ3)
Motor Kodovi motora Godine proizvodnje kW hp ccm
1.2 TSI CJZD 2014/08 - 2021/06 81 110 1197
1.4 TDI CUSB 2014/08 - 2021/06 66 90 1422
1.6 CWVA 2015/01 - 2021/06 81 110 1598
1.0 TSI DKRC, CHZC 2014/08 - 2021/06 81 110 999
1.0 TSI CHZB, DKLD 2014/08 - 2021/06 70 95 999
1.4 TDI CUTA 2014/08 - 2021/06 77 105 1422
1.4 TSI R5 CZCA 2018/02 - 2021/06 92 125 1395
1.0 CHYB 2014/08 - 2021/06 55 75 999
1.4 TDI CUSA 2015/05 - 2021/06 55 75 1422
1.2 TSI CJZC 2014/08 - 2021/06 66 90 1197
1.0 CHYA, CHYE 2014/08 - 2021/06 44 60 999
FABIA III Estate (NJ5)
FABIA III Praktik (NJ5)
KAROQ
KODIAQ
KODIAQ I (NS6, NS7, NV7)
Motor Kodovi motora Godine proizvodnje kW hp ccm
2.0 TSI 4x4 DNNA 2020/11 - n/a 140 190 1984
2.0 TSI 4x4 DKZA 2019/02 - n/a 140 190 1984
2.0 TDI 4x4 DFHA 2016/10 - n/a 140 190 1968
1.5 TSI 4x4 DPCA, DADA 2018/07 - n/a 110 150 1498
2.0 TDi DFGA 2017/03 - n/a 110 150 1968
2.0 Bi- TDi RS 4x4 CUAA 2018/07 - n/a 176 239 1968
2.0 TDi 4x4 DFHA 2016/10 - n/a 140 190 1968
2.0 TSI 4x4 CZPA 2016/10 - n/a 132 180 1984
1.4 TSI 4x4 CZEA, CZDA 2016/10 - n/a 110 150 1395
2.0 TDi 4x4 DFGA 2017/03 - n/a 110 150 1968
1.5 TSi DADA, DPCA 2018/07 - n/a 110 150 1498
2.0 RS Bi-TDI 4x4 CUAA 2018/11 - n/a 176 239 1968
