• Nemoj propustiti priliku!

KOPCA ZA LANAC BREGASTE

Cijena
2,52 €
Šifra oglasa: 15153604

Osnovne informacije

Lokacija
Zagrebačka, Velika Gorica, Cvjetno naselje
Stanje
novo

Opis oglasa

KOPCA ZA LANAC BREGASTE

Šifra artikla : 741.20.75
Cijena : 19,00kn

Za vozila :
Honda CB 500 R PC26 1994- 1995 2 34 BHP, 25 kw
Honda CB 500 R PC26 1994- 1995 2 50 BHP, 37 kw
Honda CB 500 R PC26 1994- 1995 2 58 BHP, 43 kw
Honda CB 500 T PC32A 1996 2 58 BHP, 43 kw
Honda CB 500 V PC32A 1997 2 58 BHP, 43 kw
Honda CB 500 W PC32A 1998 2 57 BHP, 42 kw
Honda CB 500 X PC32A 1999 2 57 BHP, 42 kw
Honda CB 500 Y PC32A 2000- 2001 2 57 BHP, 42 kw
Honda CB 500 2 PC32A 2002- 2003 2 57 BHP, 42 kw
Honda CB 500 T PC32B 1996 2 50 BHP, 37 kw
Honda CB 500 V PC32B 1997 2 50 BHP, 37 kw
Honda CB 500 W PC32B 1998 2 49 BHP, 36 kw
Honda CB 500 X PC32B 1999 2 49 BHP, 36 kw
Honda CB 500 Y PC32B 2000- 2001 2 49 BHP, 36 kw
Honda CB 500 2 PC32B 2002- 2003 2 49 BHP, 36 kw
Honda CB 500 T PC32C 1996 2 34 BHP, 25 kw
Honda CB 500 V PC32C 1997 2 34 BHP, 25 kw
Honda CB 500 W PC32C 1998 2 33 BHP, 24 kw
Honda CB 500 X PC32C 1999 2 33 BHP, 24 kw
Honda CB 500 Y PC32C 2000- 2001 2 33 BHP, 24 kw
Honda CB 500 2 PC32C 2002- 2003 2 33 BHP, 24 kw
Honda CB 500 S Sport W PC32E 1998 2 57 BHP, 42 kw
Honda CB 500 S Sport X PC32E 1999 2 57 BHP, 42 kw
Honda CB 500 S Sport Y PC32E 2000- 2001 2 57 BHP, 42 kw
Honda CB 500 S Sport 2 PC32E 2002- 2003 2 57 BHP, 42 kw
Honda CB 500 S Sport W PC32F 1998 2 49 BHP, 36 kw
Honda CB 500 S Sport X PC32F 1999 2 49 BHP, 36 kw
Honda CB 500 S Sport Y PC32F 2000- 2001 2 49 BHP, 36 kw
Honda CB 500 S Sport 2 PC32F 2002- 2003 2 49 BHP, 36 kw
Honda CB 500 S Sport W PC32G 1998 2 33 BHP, 24 kw
Honda CB 500 S Sport X PC32G 1999 2 33 BHP, 24 kw
Honda CB 500 S Sport Y PC32G 2000- 2001 2 33 BHP, 24 kw
Honda CB 500 S Sport 2 PC32G 2002- 2003 2 33 BHP, 24 kw
Honda CBF 500 4 PC39C 2004- 2005 2 57 BHP, 42 kw
Honda CBF 500 6 PC39C 2006- 2008 2 57 BHP, 42 kw
Honda CBF 500 4 PC39D 2004- 2005 2 34 BHP, 25 kw
Honda CBF 500 6 PC39D 2006- 2008 2 34 BHP, 25 kw
Honda CBF 500 A ABS 4 PC39A 2004- 2005 2 57 BHP, 42 kw
Honda CBF 500 A ABS 6 PC39A 2006- 2008 2 57 BHP, 42 kw
Honda CBF 500 A ABS 4 PC39B 2004- 2005 2 34 BHP, 25 kw
Honda CBF 500 A ABS 6 PC39B 2006- 2008 2 34 BHP. 25 kw
Honda FMX 650 Funmoto 5 RD12A 2005 1 38 BHP, 28 kw
Honda FMX 650 Funmoto 6 RD12A 2006- 2007 1 38 BHP, 28 kw
Honda FMX 650 Funmoto 5 RD12B 2005 1 34 BHP, 25 kw
Honda FMX 650 Funmoto 6 RD12B 2006- 2007 1 34 BHP, 25 kw
Honda GB 500 Clubman K PC16 1989 1 38/27 BHP, 28/20 kw
Honda GB 500 Clubman L PC16 1990 1 38/27 BHP, 28/20 kw
Honda NT 650 V Deauville W RC47A 1998 2 56 BHP, 41 kw
Honda NT 650 V Deauville X RC47A 1999 2 56 BHP, 41 kw
Honda NT 650 V Deauville Y RC47A 2000 2 56 BHP, 41 kw
Honda NT 650 V Deauville 1 RC47A 2001 2 56 BHP, 41 kw
Honda NT 650 V Deauville W RC47B 1998 2 50 BHP, 37 kw
Honda NT 650 V Deauville X RC47B 1999 2 50 BHP, 37 kw
Honda NT 650 V Deauville Y RC47B 2000 2 50 BHP, 37 kw
Honda NT 650 V Deauville 1 RC47B 2001 2 50 BHP, 37 kw
Honda NT 650 V Deauville W RC47C 1998 2 34 BHP, 25 kw
Honda NT 650 V Deauville X RC47C 1999 2 34 BHP, 25 kw
Honda NT 650 V Deauville Y RC47C 2000 2 34 BHP, 25 kw
Honda NT 650 V Deauville 1 RC47C 2001 2 34 BHP, 25 kw
Honda NT 650 GT Hawk/Bros J RC312 1988 2 50 BHP, 37 kw
Honda NT 650 GT Hawk/Bros K RC312 1989 2 50 BHP, 37 kw
Honda NT 650 GT Hawk/Bros L RC312 1990 2 50 BHP, 37 kw
Honda NTV 650 Revere J RC33 1988 2 27 BHP, 20 kw
Honda NTV 650 Revere J RC33 1988 2 50 BHP, 37 kw
Honda NTV 650 Revere J RC33 1988 2 60 BHP, 44 kw
Honda NTV 650 Revere K RC33 1989- 1990 2 27 BHP, 20 kw
Honda NTV 650 Revere K RC33 1989- 1990 2 50 BHP, 37 kw
Honda NTV 650 Revere K RC33 1989- 1990 2 60 BHP, 44 kw
Honda NTV 650 Revere M RC33 1991- 1992 2 27 BHP, 20 kw
Honda NTV 650 Revere M RC33 1991- 1992 2 50 BHP, 37 kw
Honda NTV 650 Revere M RC33 1991- 1992 2 57 BHP, 42 kw
Honda NTV 650 Revere P RC33 1993- 1994 2 27 BHP, 20 kw
Honda NTV 650 Revere P RC33 1993- 1994 2 34 BHP, 25 kw
Honda NTV 650 Revere P RC33 1993- 1994 2 50 BHP, 37 kw
Honda NTV 650 Revere P RC33 1993- 1994 2 57 BHP, 42 kw
Honda NTV 650 Revere S RC33 1995 2 34 BHP, 25 kw
Honda NTV 650 Revere S RC33 1995 2 50 BHP, 37 kw
Honda NTV 650 Revere S RC33 1995 2 53 BHP, 39 kw
Honda NTV 650 Revere T RC33A 1996 2 53 BHP, 39 kw
Honda NTV 650 Revere V RC33A 1997 2 53 BHP, 39 kw
Honda NTV 650 Revere T RC33B 1996 2 50 BHP, 37 kw
Honda NTV 650 Revere V RC33B 1997 2 50 BHP, 37 kw
Honda NTV 650 Revere T RC33C 1996 2 34 BHP, 25 kw
Honda NTV 650 Revere V RC33C 1997 2 34 BHP, 25 kw
Honda NX 250 J MD21 1988 1 17 BHP, 13 kw
Honda NX 250 J MD21 1988 1 26 BHP, 19 kw
Honda NX 250 K MD21 1989 1 17 BHP, 13 kw
Honda NX 250 K MD21 1989 1 26 BHP, 19 kw
Honda NX 250 L MD21 1990- 1992 1 17 BHP, 13 kw
Honda NX 250 L MD21 1990- 1992 1 26 BHP, 19 kw
Honda NX 250 2L MD25 1990- 1992 1 17 BHP, 12,5 kw
Honda NX 250 2L MD25 1990- 1992 1 17 BHP, 12,5 kw
Honda NX 250 2L MD25 1990- 1992 1 23 BHP, 17 kw
Honda NX 250 2L MD25 1990- 1992 1 23 BHP, 17 kw
Honda NX 250 2P MD25 1993- 1995 1 17 BHP, 12,5 kw
Honda NX 250 2P MD25 1993- 1995 1 23 BHP, 17 kw
Honda NX 650 Dominator L RD02 1990 1 27 BHP, 20 kw
Honda NX 650 Dominator 2L RD02 1990 1 27 BHP, 20 kw
Honda NX 650 Dominator L RD02 1990 1 45 BHP, 33 kw
Honda NX 650 Dominator 2L RD02 1990 1 45 BHP, 33 kw
Honda NX 650 Dominator M RD02 1991 1 27 BHP, 20 kw
Honda NX 650 Dominator M RD02 1991 1 44 BHP, 32 kw
Honda NX 650 Dominator N RD02 1992 1 27 BHP, 20 kw
Honda NX 650 Dominator N RD02 1992 1 44 BHP, 32 kw
Honda NX 650 Dominator P RD02 1993 1 27 BHP, 20 kw
Honda NX 650 Dominator P RD02 1993 1 44 BHP, 32 kw
Honda NX 650 Dominator R RD02 1994 1 34 BHP, 25 kw
Honda NX 650 Dominator R RD02 1994 1 44 BHP, 32 kw
Honda NX 650 Dominator sprocket narrow spline K RD02 1989 1 45 BHP, 33 kw
Honda NX 650 Dominator sprocket large spline J RD02 1988 1 27 BHP, 20 kw
Honda NX 650 Dominator sprocket large spline J RD02 1988 1 45 BHP, 33 kw
Honda TRX 300 FW FourTrax J TE150 1988 1
Honda TRX 300 FW FourTrax K TE150 1989 1
Honda TRX 300 FW FourTrax L TE150 1990 1
Honda TRX 300 FW FourTrax N TE150 1992 1
Honda TRX 300 FW FourTrax N TE150 1992 1
Honda TRX 300 FW FourTrax R TE150 1994- 1995 1
Honda TRX 300 FW FourTrax T TE150 1996 1
Honda TRX 300 FW FourTrax V TE150 1997 1
Honda TRX 300 FW FourTrax W TE150 1998 1
Honda TRX 300 FW FourTrax Y TE150 2000 1
Honda TRX 300 FW FourTrax W TE15U 1998 1
Honda TRX 300 FW FourTrax X TE15U 1999 1
Honda TRX 300 EX Sporttrax Y TE190 2000 1
Honda TRX 300 EX Sporttrax 1 TE190 2001 1
Honda TRX 300 EX Sporttrax 2 TE190 2002 1
Honda TRX 300 EX Sporttrax 3 TE190 2003 1
Honda TRX 300 EX Sporttrax 4 TE190 2004 1
Honda TRX 300 EX Sporttrax 8 TE190 2008 1
Honda TRX 300 EX Sporttrax 5 TE192 2005 1
Honda TRX 300 EX Sporttrax 6 TE192 2006 1
Honda TRX 300 EX Sporttrax 7 TE192 2007 1
Honda TRX 400 EX Sporttrax Y TE230 2000 1 34 BHP, 25 kw
Honda TRX 400 EX Sporttrax 1 TE230 2001 1 34 BHP, 25 kw
Honda TRX 400 EX Sporttrax 2 TE230 2002 1 34 BHP, 25 kw
Honda TRX 400 EX Sporttrax 3 TE230 2003 1 34 BHP, 25 kw
Honda TRX 400 EX Sporttrax 4 TE23U 2004 1 34 BHP, 25 kw
Honda TRX 400 EX Sporttrax 5 TE23U 2005 1 34 BHP, 25 kw
Honda TRX 400 EX Sporttrax 6 TE23U 2006 1 34 BHP, 25 kw
Honda TRX 400 EX Sporttrax 7 TE23U 2007 1 35 BHP, 25,4 kw
Honda TRX 400 EX Sporttrax 8 TE23U 2008 1 35 BHP, 25,4 kw
Honda VT 600 C Shadow K PC21 1989 2 27 BHP, 20 kw
Honda VT 600 C Shadow K PC21 1989 2 41 BHP, 30 kw
Honda VT 600 C Shadow L PC21 1990- 1991 2 27 BHP, 20 kw
Honda VT 600 C Shadow L PC21 1990- 1991 2 39 BHP, 29 kw
Honda VT 600 C Shadow N PC21 1992 2 27 BHP, 20 kw
Honda VT 600 C Shadow N PC21 1992 2 39 BHP, 29 kw
Honda VT 600 C Shadow P PC21 1993 2 27 BHP, 20 kw
Honda VT 600 C Shadow P PC21 1993 2 39 BHP, 29 kw
Honda VT 600 C Shadow R PC21 1994 2 34 BHP, 25 kw
Honda VT 600 C Shadow R PC21 1994 2 39 BHP, 29 kw
Honda VT 600 C Shadow S PC21 1995 2 34 BHP, 25 kw
Honda VT 600 C Shadow S PC21 1995 2 39 BHP, 29 kw
Honda VT 600 C Shadow T PC21B 1996 2 39 BHP, 29 kw
Honda VT 600 C Shadow V PC21B 1997 2 39 BHP, 29 kw
Honda VT 600 C Shadow W PC21B 1998 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow X PC21B 1999- 2000 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow X PC21B 1999- 2000 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow X PC21B 1999- 2000 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow X PC21B 1999- 2000 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow X PC21B 1999- 2000 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow X PC21B 1999- 2000 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow X PC21B 1999- 2000 2 38,1 BHP, 28 kw
Honda VT 600 C Shadow T PC21D 1996 2 34 BHP, 25 kw
Honda VT 600 C Shadow V PC21D 1997 2 34 BHP, 25 kw
Honda VT 600 C Shadow W PC21D 1998 2 34 BHP, 25 kw
Honda VT 600 C Shadow X PC21D 1999- 2000 2 34 BHP, 25 kw
Honda VT 600 C Shadow X PC21D 1999- 2000 2 34 BHP, 25 kw
Honda VT 600 C Shadow X PC21D 1999- 2000 2 34 BHP, 25 kw
Honda VT 600 C Shadow X PC21D 1999- 2000 2 34 BHP, 25 kw
Honda VT 600 C Shadow X PC21D 1999- 2000 2 34 BHP, 25 kw
Honda VT 600 C Shadow sprocket narrow spline J PC21 1988 2 27 BHP, 20 kw
Honda VT 600 C Shadow sprocket narrow spline J PC21 1988 2 41 BHP, 30 kw
Honda VT 600 C Shadow sprocket large spline J PC21 1988 2 27 BHP, 20 kw
Honda VT 600 C Shadow sprocket large spline J PC21 1988 2 41 BHP, 30 kw
Honda VT 750 C Shadow V RC44A 1997 2 45 BHP, 33 kw
Honda VT 750 C Shadow W RC44A 1998 2 45 BHP, 33 kw
Honda VT 750 C Shadow X RC44A 1999 2 45 BHP, 33 kw
Honda VT 750 C Shadow Y RC44A 2000 2 45 BHP, 33 kw
Honda VT 750 C Shadow Y RC44A 2000 2 45 BHP, 33 kw
Honda VT 750 C Shadow Y RC44A 2000 2 45 BHP, 33 kw
Honda VT 750 C2 Shadow Aero V RC44A 1997 2 45 BHP, 33 kw
Honda VT 750 C2 Shadow Aero W RC44A 1998 2 45 BHP, 33 kw
Honda VT 750 C2 Shadow Aero X RC44A 1999 2 45 BHP, 33 kw
Honda VT 750 C2 Shadow Aero Y RC44A 2000 2 45 BHP, 33 kw
Honda VT 750 C2 Shadow Aero Y RC44A 2000 2 45 BHP, 33 kw
Honda VT 750 C2 Shadow Aero Y RC44A 2000 2 45 BHP, 33 kw
Honda XBR 500 S Spoked wheel J PC15 1988- 1989 1 27 BHP, 20 kw
Honda XBR 500 S Spoked wheel J PC15 1988- 1989 1 44 BHP, 32 kw
Honda XL 600 V Transalp K PD06 1989 2 27 BHP, 20 kw
Honda XL 600 V Transalp K PD06 1989 2 50 BHP, 37 kw
Honda XL 600 V Transalp L PD06 1990 2 50 BHP, 37 kw
Honda XL 600 V Transalp M PD06 1991 2 27 BHP, 20 kw
Honda XL 600 V Transalp M PD06 1991 2 50 BHP, 37 kw
Honda XL 600 V Transalp N PD06 1992 2 27 BHP, 20 kw
Honda XL 600 V Transalp N PD06 1992 2 50 BHP, 37 kw
Honda XL 600 V Transalp P PD06 1993 2 27 BHP, 20 kw
Honda XL 600 V Transalp P PD06 1993 2 50 BHP, 37 kw
Honda XL 600 V Transalp R PD06 1994- 1995 2 34 BHP, 25 kw
Honda XL 600 V Transalp R PD06 1994- 1995 2 50 BHP, 37 kw
Honda XL 600 V Transalp T PD06A 1996 2 50 BHP, 37 kw
Honda XL 600 V Transalp T PD06B 1996 2 34 BHP, 25 kw
Honda XL 600 V Transalp V PD10A 1997 2 50 BHP, 37 kw
Honda XL 600 V Transalp W PD10A 1998 2 50 BHP, 37 kw
Honda XL 600 V Transalp X PD10A 1999- 2000 2 50 BHP, 37 kw
Honda XL 600 V Transalp V PD10B 1997 2 34 BHP, 25 kw
Honda XL 600 V Transalp W PD10B 1998 2 34 BHP, 25 kw
Honda XL 600 V Transalp X PD10B 1999- 2000 2 34 BHP, 25 kw
Honda XR 250 R T ME08A 1996 1 19 BHP, 14 kw
Honda XR 250 R V ME08A 1997 1 19 BHP, 14 kw
Honda XR 400 R T NE03A 1996 1 34 BHP, 25 kw
Honda XR 400 R V NE03A 1997 1 34 BHP, 25 kw
Honda XR 400 R W NE03A 1998 1 35 BHP, 26 kw
Honda XR 400 R W NE03A 1998 1 35 BHP, 26 kw
Honda XR 400 R X NE03A 1999 1 35 BHP, 26 kw
Honda XR 400 R Y NE03A 2000 1 35 BHP, 26 kw
Honda XR 400 R 1 NE03A 2001 1 35 BHP, 26 kw
Honda XR 400 R 2 NE03A 2002 1 35 BHP, 26 kw
Honda XR 600 R J PE04 1988 1 45 BHP, 33 kw
Honda XR 600 R K PE04 1989 1 45 BHP, 33 kw
Honda XR 600 R L PE04 1990 1 45 BHP, 33 kw
Honda XR 600 R M PE04 1991 1 45 BHP, 33 kw
Honda XR 600 R N PE04 1992 1 45 BHP, 33 kw
Honda XR 600 R P PE04 1993 1 44 BHP, 32 kw
Honda XR 600 R R PE04 1994 1 44 BHP, 32 kw
Honda XR 600 R S PE04 1995 1 44 BHP, 32 kw
Honda XR 600 R T PE04A 1996 1 44 BHP, 32 kw
Honda XR 600 R V PE04A 1997 1 44 BHP, 32 kw
Honda XR 600 R W PE04A 1998- 2000 1 37 BHP, 27 kw
Honda XR 600 R W PE04A 1998- 2000 1 37 BHP, 27 kw
Honda XR 650 L P RD062 1993- 1996 1 42 BHP, 31 kw
Honda XRV 650 Africa Twin J RD03 1988 2 50 BHP, 37 kw
Honda XRV 650 Africa Twin K RD03 1989- 1990 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin L RD04 1990 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin L RD04 1990 2 59 BHP, 43 kw
Honda XRV 750 Africa Twin M RD04 1991 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin M RD04 1991 2 59 BHP, 43 kw
Honda XRV 750 Africa Twin N RD04 1992 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin N RD04 1992 2 59 BHP, 43 kw
Honda XRV 750 Africa Twin P RD07 1993 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin P RD07 1993 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin R RD07 1994 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin R RD07 1994 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin S RD07 1995 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin S RD07 1995 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin T RD07A 1996 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin V RD07A 1997 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin W RD07A 1998 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin X RD07A 1999 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin Y RD07A 2000- 2003 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin T RD07B 1996 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin V RD07B 1997 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin W RD07B 1998 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin X RD07B 1999 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin Y RD07B 2000- 2003 2 50 BHP, 37 kw

Kawasaki BJ 250 A Estrella 2 BJ250A 1994 1 17 BHP, 13 kw
Kawasaki BJ 250 A Estrella 3 BJ250A 1995 1 17 BHP, 13 kw
Kawasaki BJ 250 C Estrella 2 BJ250C 1996 1 17 BHP, 13 kw
Kawasaki BJ 250 C Estrella 3 BJ250C 1997- 1999 1 17 BHP, 13 kw
Kawasaki EL 250 B Eliminator 2 EL250B 1988 2 27 BHP, 20 kw
Kawasaki EL 250 B Eliminator 3 EL250B 1989 2 27 BHP, 20 kw
Kawasaki EL 250 D Eliminator 1 EL250B 1990 2 27 BHP, 20 kw
Kawasaki EL 250 D Eliminator 2 EL250B 1991 2 27 BHP, 20 kw
Kawasaki EL 250 D Eliminator 3 EL250B 1992 2 27 BHP, 20 kw
Kawasaki EL 250 D Eliminator 4 EL250B 1993 2 27 BHP, 20 kw
Kawasaki EL 250 D Eliminator 5 EL250B 1994- 1995 2 33/17 BHP, 24/13 kw
Kawasaki EL 250 E Eliminator 1 EL250E 1991 2 27 BHP, 20 kw
Kawasaki EL 250 E Eliminator 2 EL250E 1992 2 27 BHP, 20 kw
Kawasaki EL 250 E Eliminator 3 EL250E 1993 2 27 BHP, 20 kw
Kawasaki EL 250 E Eliminator 4 EL250E 1994- 1995 2 33/17 BHP, 24/13 kw
Kawasaki EL 252 F Eliminator 3 EL250B 1997- 1998 2 30 BHP, 22 kw
Kawasaki EL 252 F Eliminator 4 EL250B 1999- 2000 2 30 BHP, 22 kw
Kawasaki EL 252 F Eliminator 5 EL250B 2001- 2002 2 30 BHP, 22 kw
Kawasaki EL 252 F Eliminator 6 EL250B 2003 2 30 BHP, 22 kw
Kawasaki EL 252 F Eliminator 2 EL250F 1996 2 30 BHP, 22 kw
Kawasaki GPX 600 R C1 ZX600C 1988 4 85 BHP, 63 kw
Kawasaki GPX 600 R C2 ZX600C 1989 4 85 BHP, 63 kw
Kawasaki GPX 600 R C3 ZX600C 1990 4 85 BHP, 63 kw
Kawasaki GPX 600 R C6 ZX600C 1993 4 78/27 BHP, 57/20 kw
Kawasaki GPX 600 R C7 ZX600C 1994 4 78/34 BHP, 57/25 kw
Kawasaki GPX 600 R C8 ZX600C 1995 4 78/34 BHP, 57/25 kw
Kawasaki GPX 600 R C9 ZX600C 1996 4 73/34 BHP, 54/25 kw
Kawasaki GPX 600 R C10 ZX600C 1997- 1999 4 73/34 BHP, 54/25 kw
Kawasaki GPZ 600 R Ninja A1 ZX600A 1985- 1986 4 75/50 BHP, 55/37 kw
Kawasaki GPZ 600 R Ninja A3 ZX600A 1987 4 75/50 BHP, 55/37 kw
Kawasaki GPZ 600 R Ninja A4 ZX600A 1988 4 75/50 BHP, 55/37 kw
Kawasaki GPZ 600 R Ninja A5 ZX600A 1989- 1990 4 81,6/50 BHP, 60/37 kw
Kawasaki KFX 250 A Mojave KSF 15 2001 1 25 BHP, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 16 2002 1 25 BHP, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 17 2003 1 25 BHP, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 18 2004 1 25 BHP, 18,4 kw
Kawasaki KFX 250 A Mojave KSF 14 SF250A 2000 1 25 BHP, 18,4 kw
Kawasaki KLF 220 A Bayou 2WD 15 2002 1 16,8 BHP, 12,5 kw
Kawasaki KLF 220 A Bayou 2WD 13 LF220A 2000 1 16,8 BHP, 12,5 kw
Kawasaki KLF 220 A Bayou 2WD 14 LF220A 2001 1 16,8 BHP, 12,5 kw
Kawasaki KLF 250 A Bayou 2WD 1 LF250A 2003 2 17 BHP, 12,5 kw
Kawasaki KLF 250 A Bayou 2WD 2 LF250A 2004 2 17 BHP, 12,5 kw
Kawasaki KLF 250 A Bayou 2WD 3 LF250A 2005 2 17 BHP, 12,5 kw
Kawasaki KLF 250 A Bayou 2WD 6F LF250A 2006 2 17 BHP, 12,5 kw
Kawasaki KLF 250 A Bayou 2WD 7F LF250A 2007 2 17 BHP, 12,5 kw
Kawasaki KLF 250 A Bayou 2WD 8F LF250A 2008 2 17 BHP, 12,5 kw
Kawasaki KLF 250 A Bayou 2WD 9F LF250A 2009- 2010 2 17 BHP, 12,5 kw
Kawasaki KLR 250 D 2 KL250D 1984- 1985 1 26/17 BHP, 19/13 kw
Kawasaki KLR 250 D 3 KL250D 1986 1 26/17 BHP, 19/13 kw
Kawasaki KLR 250 D 4 KL250D 1987 1 26/17 BHP, 19/13 kw
Kawasaki KLR 250 D 5 KL250D 1988 1 26/17 BHP, 19/13 kw
Kawasaki KLR 250 D 6 KL250D 1989 1 26/17 BHP, 19/13 kw
Kawasaki KLR 250 D 7 KL250D 1990 1 26/17 BHP, 19/13 kw
Kawasaki KLR 250 D 8 KL250D 1991 1 26/17 BHP, 19/13 kw
Kawasaki KLR 250 D 9 KL250D 1992 1 26/17 BHP, 19/13 kw
Kawasaki KVF 360 B Prairie 2WD 1 2003 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 B Prairie 2WD 2 2004 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 B Prairie 2WD 3 2005 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 B Prairie 2WD 6F VF360B 2006 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 B Prairie 2WD 7F VF360B 2007 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 B Prairie 2WD 8F VF360B 2008 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 B Prairie 2WD 9F VF360B 2009 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD 1 2003 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD 2 2004 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD 3 2005 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD 6F VF360A 2006 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD 7F VF360A 2007 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD 8F VF360A 2008 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD 9F VF360A 2009 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD AF VF360A 2010 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD BF VF360A 2011 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD CF VF360A 2012 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 A Prairie 4WD DF VF360A 2013- 2014 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Advantage Classic 4WD 1 2003 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Hardwood Green HD 4WD 2 2004 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Hardwood Green HD 4WD 3 2005 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Hardwood Green HD 4WD 6F 2006 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Hardwood Green HD 4WD 7F 2007 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Hardwood Green HD 4WD 8F 2008 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Hardwood Green HD 4WD 9F 2009 1 21,4 BHP, 15,7 kw
Kawasaki KVF 360 C Prairie Realtree APG HD 4WD AF 2010 1 21,4 BHP, 15,7 kw
Kawasaki KVF 400 D Prairie 2WD 2 2000 1 28,6 BHP, 21,3 kw
Kawasaki KVF 400 D Prairie 2WD 3 2001 1 28,6 BHP, 21,3 kw
Kawasaki KVF 400 D Prairie 2WD 4 2002 1 28,6 BHP, 21,3 kw
Kawasaki KVF 400 C Prairie 4WD 2 2000 1 28,6 BHP, 21,3 kw
Kawasaki KVF 400 C Prairie 4WD 3 2001 1 28,6 BHP, 21,3 kw
Kawasaki KVF 400 C Prairie 4WD 4 2002 1 28,6 BHP, 21,3 kw
Kawasaki VN-15 1500 A 2 VNT50A 1988 2 69/50/27 BHP, 51/37/20 kw
Kawasaki VN-15 1500 A 3 VNT50A 1989 2 69/50/27 BHP, 51/37/20 kw
Kawasaki VN-15 1500 A 4 VNT50A 1990 2 69/50/27 BHP, 51/37/20 kw
Kawasaki VN-15 1500 SE B 2 VNT50B 1988 2 69/50/27 BHP, 51/37/20 kw
Kawasaki VN-15 1500 SE B 3 VNT50B 1989 2 69/50/27 BHP, 51/37/20 kw
Kawasaki VN-15 1500 SE B 4 VNT50B 1990 2 64/50/27 BHP, 47/37/20 kw
Kawasaki VN-15 1500 SE B 5 VNT50B 1991 2 64/50/27 BHP, 47/37/20 kw
Kawasaki VN-15 1500 SE B 6 VNT50B 1992- 1994 2 64/50/34/27 BHP, 47/37/25/20 kw
