• Toshiba Satellite L50-B-2C8 15.6"Intel Core i7-5500U/16GB CPU z opis
  • Toshiba Satellite L50-B-2C8 15.6"Intel Core i7-5500U/16GB CPU z opis
  • Toshiba Satellite L50-B-2C8 15.6"Intel Core i7-5500U/16GB CPU z opis
  • Toshiba Satellite L50-B-2C8 15.6"Intel Core i7-5500U/16GB CPU z opis
  • Toshiba Satellite L50-B-2C8 15.6"Intel Core i7-5500U/16GB CPU z opis
  • Nemoj propustiti priliku!

Toshiba Satellite L50-B-2C8 15.6"Intel Core i7-5500U/16GB CPU z opis

Cijena
200 €
Šifra oglasa: 29708935

Osnovne informacije

Lokacija
Grad Zagreb, Peščenica - Žitnjak, Borovje
Stanje
rabljeno

Opis oglasa

Kupljen 23.08.2015.Ukratko ima 2 ssd od po 240 gb ima 16 gb rama ddr 3 i dvije grafičke intel integriranu i amd zasebno

Zvati na broj naveden u oglasu preuzimanje samo osobno u Zagrebu

prednost imaju kupci koji koriste aplikacije Revolut Aircash Keks Pay

Detaljni Opis sa programom CPU z

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.79.1.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 4 (max 4)
Name Intel Core i7 5500U
Codename Broadwell-U
Specification Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz
Package (platform ID) Socket 1168 BGA (0x6)
CPUID 6.D.4
Extended CPUID 6.3D
Core Stepping E0/F0
Technology 14 nm
TDP Limit 15.0 Watts
Tjmax 105.0 C
Core Speed 2393.4 MHz
Multiplier x Bus Speed 24.0 x 99.7 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 4 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 00000014h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 24x
Max turbo ratio 30x
Max efficiency ratio 5x
O/C bins none
Ratio 1 core 30x
Ratio 2 cores 29x
Ratio 3 cores 29x
Ratio 4 cores 29x
Ratio 5 cores 29x
Ratio 6 cores 29x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV

Temperature 0 53 degC (127 degF) (Package)
Temperature 1 52 degC (125 degF) (Core #0)
Temperature 2 51 degC (123 degF) (Core #1)
Voltage 0 0.97 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 0 3.37 W (Package)
Power 1 0.83 W (IA Cores)
Power 2 0.01 W (GT)
Power 3 0.96 W (Uncore)
Power 4 1.56 W (DRAM)
Clock Speed 0 2393.43 MHz (Core #0)
Clock Speed 1 2393.43 MHz (Core #1)
Core 0 max ratio 30.0 (effective 30.0)
Core 1 max ratio 30.0 (effective 30.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3035352D 0x43205530 0x40205550
0x80000004 0x342E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x0000FFFF 0xFFFA52CC
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001D1D 0x1D1D1D1E
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88260A82
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x1EDC70F6
MSR 0x00000639 0x00000000 0x0CC8B8C1
MSR 0x00000641 0x00000000 0x0028AE6C
MSR 0x00000619 0x00000000 0x0BE9BE14
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88260A82
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00002592 0x00001E00
MSR 0x00000199 0x00000000 0x00001800

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1

CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x01100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3035352D 0x43205530 0x40205550
0x80000004 0x342E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x0000FFFF 0xFFD9C164
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001D1D 0x1D1D1D1E
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88260A82
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x1EDC7A70
MSR 0x00000639 0x00000000 0x0CC8BFF3
MSR 0x00000641 0x00000000 0x0028AE6D
MSR 0x00000619 0x00000000 0x0BE9BFAC
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88250A82
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00002592 0x00001E00
MSR 0x00000199 0x00000000 0x00001800

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3035352D 0x43205530 0x40205550
0x80000004 0x342E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x0000FFFF 0xFFEC18A5
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001D1D 0x1D1D1D1E
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882A0A82
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x1EDC837E
MSR 0x00000639 0x00000000 0x0CC8C6C7
MSR 0x00000641 0x00000000 0x0028AE79
MSR 0x00000619 0x00000000 0x0BE9C120
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x882A0800
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x0000246A 0x00001D00
MSR 0x00000199 0x00000000 0x00001800

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1

CPUID
0x00000000 0x00000014 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306D4 0x03100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x021C27AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000001 0x00000001 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000000 0x00000001 0x00000001 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3035352D 0x43205530 0x40205550
0x80000004 0x342E3220 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0005053B 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x0000FFFF 0xFFF5B840
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00001D1D 0x1D1D1D1E
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88280A82
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x1EDC8CA1
MSR 0x00000639 0x00000000 0x0CC8CDA6
MSR 0x00000641 0x00000000 0x0028AE79
MSR 0x00000619 0x00000000 0x0BE9C2A3
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88280800
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00002592 0x00001E00
MSR 0x00000199 0x00000000 0x00001800



Chipset
-------------------------------------------------------------------------

Northbridge Intel Broadwell-U rev. 09
Southbridge Intel Broadwell-U PCH L-P rev. 03
Memory Type DDR3
Memory Size 16 GBytes
Channels Dual
Memory Frequency 797.8 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 208
Command Rate (CR) 1T
Uncore Frequency 2394.3 MHz
Host Bridge 0x1604


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3L
Module format SO-DIMM
Manufacturer (ID) Kingston (7F98000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number 99U5428-018.A00LF
Serial number 110DA765
Manufacturing date Week 18/Year 21
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 2
SMBus address 0x52
Memory type DDR3L
Module format SO-DIMM
Manufacturer (ID) Samsung (CE00000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number M471B1G73QH0-YK0
Serial number 1910DDEA
Manufacturing date Week 52/Year 14
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 03 04 21 02 09 03 11 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 05 21 18 11 0D A7 65 B4 D2
80 39 39 55 35 34 32 38 2D 30 31 38 2E 41 30 30 4C
90 46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 13 0B 03 04 21 02 09 03 11 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 01
20 00 00 00 00 00 00 00 00 00 86 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 CE 03 14 52 19 10 DD EA CD 0F
80 4D 34 37 31 42 31 47 37 33 51 48 30 2D 59 4B 30
90 20 20 00 00 80 CE 00 00 00 4B 30 35 37 30 30 30
A0 01 00 01 00 00 00 00 00 00 00 00 00 00 00 E8 07
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 30 37 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model Type2 - Board Product Name1 (0x000008FC - 0x2E5D4854)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Battery
Voltage 0 16.83 Volts [0x41BC] (Current Voltage)
Capacity 0 44104 mWh [0xAC48] (Designed Capacity)
Capacity 1 34499 mWh [0x86C3] (Full Charge Capacity)
Capacity 2 34499 mWh [0x86C3] (Current Capacity)
Level 0 22 pc [0x4E] (Wear Level)
Level 1 100 pc [0x64] (Charge Level)

Hardware monitor Intel I/O
Temperature 0 50 degC (122 degF) [0x32] (GPU)
Clock Speed 0 947.40 MHz [0x3B3] (Graphics)


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0E0000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1604
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1179
Subsystem ID 0xF920
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 16 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 79 11 20 F9
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 C1 01 00 00 31 00 00 00 07 00 F0 9F 01 00 00 9D
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 03 00 00 00 00 0C 00 FF 7F 00 00 00
80 31 11 11 11 11 33 33 00 1A 00 00 00 00 00 00 00
90 01 00 00 FF 03 00 00 00 01 00 F0 5E 04 00 00 00
A0 01 00 00 00 04 00 00 00 01 00 00 5F 04 00 00 00
B0 01 00 00 9E 01 00 80 9D 01 00 00 9D 01 00 00 A0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
E0 09 00 0C 01 99 61 04 72 D4 00 5D 16 00 00 00 00
F0 00 00 00 01 C8 0F 04 00 00 00 00 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1616
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xC2000000
Address 2 (memory) 0xD0000000
Address 4 (port) 0x00006000
Subvendor ID 0x1179
Subsystem ID 0xF920
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 16 16 07 04 90 00 09 00 00 03 00 00 00 00
10 04 00 00 C2 00 00 00 00 0C 00 00 D0 00 00 00 00
20 01 60 00 00 00 00 00 00 00 00 00 00 79 11 20 F9
